联系协会



排名截至2003年12月3日
女子
排名 名 姓 国 上次排名 积分
1 Lisa VIDAL FRANCE 1 4770
2 Romy KINZL GERMANY 2 4510
3 Synthia GROS FRANCE 3 4474
4 Allison SHREEVE AUSTRALIA 4 4468
5 Anna GRACZYK POLAND 5 4445
6 Bryony SHAW GREAT BRITAIN 6 4423
7 Wai Kei CHAN HONG KONG 7 4402
8 Alessandra SENSINI ITALY 8 4353
9 Faustine MERRET FRANCE 9 4328
10 = Lee LAI SHAN HONG KONG 10 = 4295
10 = Agata BRYGOZA POLAND 10 = 4295
12 Natasha STURGES GREAT BRITAIN 12 4267
13 Jeanne MAILHOS FRANCE 13 4203
14 Yasuko KOSUGE JAPAN 14 4197
15 Anna GALECKA POLAND 15 4191
16 Shiri RON ISRAEL 16 4096
17 Amelie LUX GERMANY 23 4094
18 Lai MING SHUANG PR CHINA 17 4061
19 Jian YIN PR CHINA 18 4047
20 Sigrid RONDELEZ BELGIUM 19 4029
21 Anja KAESER SWITZERLAND 20 4024
22 Olga MASLIVETS UKRAINE 21 3965
23 Lee-el KORSITZ ISRAEL 22 3943
24 Blanca MANCHON SPAIN 24 3875
25 Masako IMAI JAPAN 25 3747
26 Marine BEGAGHEL FRANCE 26 3693
27 Antonia FREY GREECE 27 3514
28 Jannicke STALSTROM NORWAY 28 3503
29 Sandrine NUVOLONE FRANCE 29 3464
30 Marina ALABAU SPAIN 30 3430
31 ShengMei WANG PR CHINA 31 3392
32 Marzena OKONSKA POLAND 32 3337
33 Zofia KLEPACKA POLAND 33 3334
34 Barbara KENDALL NEW ZEALAND 34 3222
35 Angeliki SKARLATOU GREECE 35 3163
36 Sheena McKINNON NEW ZEALAND 36 2999
37 Flavia TARTAGLINI ITALY 37 2704
38 Eri MITSUMORI JAPAN 38 2587
39 Maria ANDRES CASTRO SPAIN 39 2514
40 Julie WORTH NEW ZEALAND 40 2495
41 Irina KONSTANTINOVA BULGARIA 41 2487
42 Pauline PERRIN FRANCE 42 2464
43 Wai Man CHAN HONG KONG 43 2459
44 = Eugenie RAFFIN FRANCE 44 = 2400
44 = Natalia KOSINKA POLAND 44 = 2400
46 Jin LAN PR CHINA 46 2395
47 Michiru TAKAGI JAPAN 47 2388
48 Gao QIAN PR CHINA 48 2154
49 Katarzyan PRYGIEL POLAND 49 2104
50 Dominique VALLEE CANADA 50 2093
51 Maiko MOTOSHIGE JAPAN 51 2004
52 Jessica CRISP AUSTRALIA 52 1864
53 Marion DEFAY FRANCE 53 1859
54 Marta CAMMARANO ITALY 54 1850
55 Carolina BORGES BRAZIL 55 1656
56 Charline PICON FRANCE 56 1467
57 Catalina WALTHER ARGENTINA 57 1245
58 Roni SHAKED ISRAEL 58 1155
59 Marta HLAVATY POLAND 59 1130
60 Carmen IMHOF SWITZERLAND 60 1125
61 Ketty BETZI FRANCE 61 959
62 Kena SHEN PR CHINA 62 934
63 Lanee BEASHEL USA 63 855
64 Marine GUEGUEN FRANCE 64 817
65 Marine BEHREL FRANCE 65 806
66 Anna EASON NEW ZEALAND 66 801
67 Taylor DUCH USA 67 777
68 Marga STALMAN NETHERLANDS 68 689
69 Li LING PR CHINA 69 608
70 Chen QUIBIN PR CHINA 70 585
71 Miki YOSHIDA JAPAN 71 574
72 = Vita MATISE LATVIA 72 = 563
72 = Napalai TANSAI THAILAND 72 = 563
74 Anita Marjorie PURDIE NEW ZEALAND 74 551
75 Michal HEIN ISRAEL 75 549
76 = Ilona GRINBERGA LATVIA 76 = 506
76 = Chie HORIKAWA JAPAN 76 = 506
78 = Magdalena RESANO ARGENTINA 78 = 495
78 = Chihiro OYOSHI JAPAN 78 = 495
80 = Yuki SUNAGA JAPAN 80 = 484
80 = Gabriella HADJIDAMIANOU CYPRUS 80 = 484
82 Catherine POTTER GREAT BRITAIN 82 476
83 Linda CONRAD GERMANY 83 473
84 Edith VINCENT FRANCE 84 452
85 Kimberly BIRKENFELD USA 85 414
86 Xiaojun SONG PR CHINA 86 383
87 Lifang WANG PR CHINA 87 333
88 Beth WINKLER USA 88 310
89 Anne Sophie LEPAGE FRANCE 89 298
90 = Shimrit ODED ISRAEL 90 = 294
90 = Swanie GREGOIRE CANADA 90 = 294
92 Rosa CAMPOS MEXICO 92 288
93 Paula NEWLANDS BRAZIL 93 200
94 Anika SCHONEVILLE GERMANY 94 152
95 Andrea WALDIN GERMANY 95 102
96 SaiRu WANG PR CHINA 96 101
男子
排名 名 姓 国 上次排名 积分
1 Jon-Paul TOBIN NEW ZEALAND 1 4803
2 Maxim OBEREMKO UKRAINE 2 4756
3 Joeri VAN DIJK NETHERLANDS 3 4637
4 Joao RODRIGUES PORTUGAL 4 4621
5 Gal FRIDMAN ISRAEL 5 4598
6 Przemek MIARCZYNSKI POLAND 6 4547
7 Piotr MYSZKA POLAND 7 4483
8 Dominic TIDEY GREAT BRITAIN 8 4442
9 Ricardo SANTOS BRAZIL 9 4441
10 Nicolas HUGUET FRANCE 10 4432
11 Nick DEMPSEY GREAT BRITAIN 11 4401
12 Nikolas KAKLAMANAKIS GREECE 12 4355
13 Julien BONTEMPS FRANCE 13 4348
14 Ivan PASTOR LAFUENTE SPAIN 14 4123
15 Ho Chi HO HONG KONG 15 4080
16 Nicolas BEUDOU FRANCE 16 4034
17 Alexandre GUYADER FRANCE 17 3985
18 Marcos GALVAN ARGENTINA 18 3912
19 Tom ASHLEY NEW ZEALAND 19 3823
20 Fabrice HASSEN FRANCE 20 3802
21 Stephane JAOUEN FRANCE 21 3778
22 Samuel LAUNAY FRANCE 22 3769
23 Ikuo INOUE JAPAN 23 3724
24 Michael LANCEY AUSTRALIA 24 3653
25 Francisco Curro MANCHON DOMINGUEZ SPAIN 25 3623
26 Alexander BARONJAN GERMANY 27 3492
27 Julien SAVINA FRANCE 28 3484
28 Motokazu KENJO JAPAN 26 3462
29 King Yin CHAN HONG KONG 29 3458
30 Zhou YUANGUO PR CHINA 30 3404
31 James WELLS NEW ZEALAND 31 3396
32 Aron GADORFALVI HUNGARY 32 3386
33 Ueno KAZUYA JAPAN 33 3352
34 Martin BENITEZ ARGENTINA 34 3333
35 Andreas CARIOLOU CYPRUS 35 3209
36 Olivier GUYADER FRANCE 36 3178
37 Peter WELLS USA 37 3159
38 = ZhiMing WU PR CHINA 38 = 3145
38 = Riccardo GIORDANO ITALY 38 = 3145
40 Kowk Fai CHENG HONG KONG 40 3140
41 Vladimir MOISEEV RUSSIA 41 3081
42 Ertugrul ICINGIR TURKEY 42 3043
43 Ryutaro OISHI JAPAN 43 3036
44 Ioannis CHRYSOCHOU GREECE 44 2990
45 Toni WILHELM GERMANY 45 2985
46 Milosz WOJCIK POLAND 46 2768
47 Patrik POLLAK SLOVAKIA 47 2647
48 Kevin STITTLE CANADA 48 2640
49 Sebastian GUTER GERMANY 49 2637
50 Leo McCALLIN GREAT BRITAIN 50 2634
51 Matthew McCORMICK NEW ZEALAND 51 2627
52 Moritz MARTIN GERMANY 52 2621
53 Aram HONG KOREA 53 2604
54 Alexander CHABNER ISRAEL 54 2498
55 Keisuke TAKISHIMA JAPAN 55 2484
56 Casper BOUMAN NETHERLANDS 56 2451
57 Jonathan BONNITCHA AUSTRALIA 57 2432
58 David MIER Y TERAN MEXICO 58 2385
59 Nicholas AURIOL FRANCE 59 2350
60 Andre HARTUNG GERMANY 60 2349
61 Zachary PLAVSIC CANADA 61 2326
62 Paco WIRZ FRANCESCO ITALY 62 2317
63 Olivier GUIDE FRANCE 63 2294
64 Marc RIERA PALLAS SPAIN 64 2265
65 Chuanwei GAO PR CHINA 65 2238
66 Feng HE PR CHINA 66 2237
67 Kevin JEWETT USA 67 2169
68 Mo ZEHAI PR CHINA 68 2168
69 Bryon KOKALANIS GREECE 69 2167
70 Ben BARGER USA 70 2129
71 George FRAGOS GREECE 71 2075
72 Mariano BENITEZ ARGENTINA 72 2055
73 Kevin MEVISSEN NETHERLANDS 73 2015
74 Andrea BEVERINO ITALY 74 2003
75 Jorge MACIEL ANDRES SPAIN 75 1951
76 Wing HO YU HONG KONG 76 1894
77 Tom MALINA CZECH REPUBLIC 77 1893
78 Adrien GAILLARD FRANCE 78 1876
79 Arun HOMRARUEN THAILAND 80 1811
80 Hugh SIMS WILLIAMS GREAT BRITAIN 81 1806
81 Zhe CHEN PR CHINA 82 1788
82 Toni COLOMAR TORRES SPAIN 83 1759
83 Nicolas GUYADER FRANCE 84 1738
84 Alessandro ALBERTI ITALY 79 1728
85 Alain BOLDUC CANADA 85 1664
86 I Gusti Made Oka SULAKSANA INDONESIA 86 1607
87 Christophe BOUTET FRANCE 87 1600
88 Kirill ZAICHENKO RUSSIA 88 1574
89 Foued OURABI TUNISIA 89 1573
90 Nicolas LE GAL FRANCE 90 1562
91 Marco CASAGRANDE ITALY 91 1559
92 Ioannis CHRISOCHOR GREECE 92 1516
93 Lars KLEPPICH AUSTRALIA 93 1474
94 Olivier DORIN FRANCE 94 1459
95 Mariano REUTEMANN ARGENTINA 95 1423
96 Martin STRITZINGER AUSTRIA 96 1404
97 Victor AIVAZIAN RUSSIA 97 1374
98 Quentin HENRY FRANCE 98 1347
99 Richard STAUFFACHER SWITZERLAND 99 1346
100 Toby MONK GREAT BRITAIN 100 1342