联系协会



Top Ten Men After Nine Races
| Pos | Nation | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
| 1 | GBR | Nick ROGERS | Joe GLANFIELD | 1 | 1 | 1 | 2 | 1 | 1 | (9) | (14) | 5 | 12 |
| 2 | ARG | Javier CONTE | Juan DE LA FUENTE | 1 | 5 | 2 | 2 | 1 | 1 | (6) | 5 | (8) | 17 |
| 3 | NED | Sven COSTER | Kalle COSTER | 3 | 4 | 1 | 1 | 4 | 4 | (18) | (23) | 2 | 19 |
| 4 | ISR | Gideon KLIGER | Ehud GAL | 6 | 2 | 2 | 1 | 2 | (9) | 2 | 4 | (14) | 19 |
| 5 | FRA | Benjamin BONNAUD | Romain BONNAUD | 2 | 3 | 4 | (DSQ) | 1 | 9 | 1 | 6 | (19) | 26 |
| 6 | FRA | Ronan DREANO | Ronan FLOCH | 4 | 6 | 5 | 1 | 2 | 4 | 5 | (22) | (13) | 27 |
| 7 | GRE | Andreas KOSMATOPOULOS | Andreas PAPADOPOULOS | (8) | (12) | 3 | 3 | 5 | 7 | 7 | 2 | 4 | 31 |
| 8 | ITA | Gabrio ZANBDONA | Francesco DELLA TORRE | 3 | 2 | (DSQ) | 3 | 7 | (8) | 4 | 8 | 6 | 33 |
| 9 | POR | Alvaro MARINHO | Miguel NUNES | 1 | 1 | 6 | 2 | 3 | 5 | (RAF) | (OCS) | 20 | 38 |
| 10 | GBR | Nic ASHER | Eliott WILLS | 4 | 4 | 5 | (10) | 9 | 6 | 3 | (11) | 10 | 41 |
Top Ten Women After Nine Races
| Pos | Nation | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
| 1 | FRA | Ingrid PETITJEAN | Nadege DOUROUX | 1 | 1 | 1 | 2 | 1 | (5) | 2 | (6) | 2 | 10 |
| 2 | ISR | Nike KORNECKI | Vered BOUSKILA | (15) | 2 | 4 | 1 | 3 | 2 | (5) | 2 | 3 | 17 |
| 3 | SWE | Therese TORGERSSON | Vendela ZACHRISSON | 2 | 3 | 3 | 2 | 4 | (10) | 6 | (BFD) | 4 | 24 |
| 4 | SLO | Vesna DEKLEVA | Klara MAUCEC | (7) | 4 | 2 | 7 | 2 | 7 | (13) | 3 | 1 | 26 |
| 5 | AUS | Elise RECHICHI | Tessa PARKINSON | 2 | 3 | (17) | 4 | 6 | 3 | (8) | 1 | 8 | 27 |
| 6 | NED | Marcellien DE KONING | Lobke BERKHOUT | (14) | 1 | 1 | 1 | 1 | 6 | 7 | 13 | (17) | 30 |
| 7 | POL | Katarzyna TYLINSKA | Zuzanna GLADYSZ | 4 | 2 | 2 | 6 | 3 | 7 | (14) | 8 | (14) | 32 |
| 8 | GBR | Pippa WILSON | Sheena CRAIG | 3 | 7 | 5 | 7 | 2 | 8 | 1 | (10) | (11) | 33 |
| 9 | GER | Stefanie ROTHWEILER | Vivien KUSSATZ | 6 | 5 | 6 | 4 | 4 | 3 | (10) | (7) | 5 | 33 |
| 10 | NOR | Siren SUNDBY | Karianne MELLEBY | 1 | (DNF) | (DNF) | 12 | 6 | 1 | 3 | 9 | 6 | 38 |
来源:国际帆船联合会网